EU Responsible Person (GPSR): what it is and what providers charge
Status: 19 November 2026
Quick answer
- The EU General Product Safety Regulation (GPSR, Regulation (EU) 2023/988) applies since 13 December 2024.
- A consumer product placed on the EU market needs an economic operator established in the EU: the manufacturer, an importer, an authorised representative or a fulfilment service provider (Article 16 GPSR, Article 4 of Regulation (EU) 2019/1020).
- Their name and contact details go on the product or its packaging and in every online listing.
- One EU Responsible Person covers the whole EU. The GPSR also applies in Northern Ireland.
- Providers count very differently: per product, per product type, per product family or for the whole catalogue. Compare what is included, not only the price.
Official sources
- Regulation (EU) 2023/988 (GPSR)
- Regulation (EU) 2019/1020 (market surveillance)
- Commission guidelines for businesses, C/2025/6233
- Safety Gate: obligations for businesses
- GOV.UK: GPSR in Northern Ireland
Providers with published prices
| Provider | Obligation | Country | Published price | ≈ EUR first year | Basis | Source |
|---|---|---|---|---|---|---|
| ConformityPoint | EU Responsible Person (GPSR) | EU-wide | €99 | €99 | per product, first year (1-3 products) | source checked 2026-11-19 |
| Noda | EU Responsible Person (GPSR) | EU-wide | €149 | €149 | year, 1 product type | source checked 2026-11-19 |
| Garay Quality | EU Responsible Person (GPSR) | EU-wide | €150 | €150 | year, up to 5 SKUs | source checked 2026-11-19 |
| EAS Project | EU Responsible Person (GPSR) | EU-wide | €199 | €199 | year, 1 product type | source checked 2026-11-19 |
| EU GPSR (eugpsr.eu) | EU Responsible Person (GPSR) | EU-wide | €199 | €199 | year, 1 product | source checked 2026-11-19 |
| Eldris | EU Responsible Person (GPSR) | EU-wide | £195 | €234 | one-off per market, then from 19.95 GBP/month | source checked 2026-11-19 |
| Grüner Baum (eugpsr.de) | EU Responsible Person (GPSR) | EU-wide | €249 | €249 | year, 1 low-risk product family | source checked 2026-11-19 |
| getGPSR | EU Responsible Person (GPSR) | EU-wide | €249 | €249 | year, 1 product family | source checked 2026-11-19 |
| REP27 (Europe Services SE) | EU Responsible Person (GPSR) | EU-wide | €290 | €290 | year (from) | source checked 2026-11-19 |
| Altex | EU Responsible Person (GPSR) | EU-wide | €290 | €290 | first year, 1 product family | source checked 2026-11-19 |
| EU Brand Support | EU Responsible Person (GPSR) | EU-wide | £250 | €300 | year | source checked 2026-11-19 |
| Festilaw | EU Responsible Person (GPSR) | EU-wide | €333 | €333 | year | source checked 2026-11-19 |
| GPSR Audit | EU Responsible Person (GPSR) | EU-wide | €348 | €348 | year (29 EUR/month plan) | source checked 2026-11-19 |
| CE.way | EU Responsible Person (GPSR) | EU-wide | €350 | €350 | from (retainer) | source checked 2026-11-19 |
| Webinterpret | EU Responsible Person (GPSR) | EU-wide | €360 | €360 | year (30 EUR/month, 500 SKUs) | source checked 2026-11-19 |
| Westwood Sourcing | EU Responsible Person (GPSR) | EU-wide | €395 | €395 | year, unlimited SKUs | source checked 2026-11-19 |
| EaseCert | EU Responsible Person (GPSR) | EU-wide | €450 | €450 | one-off per product category (400-500) + 50 setup | source checked 2026-11-19 |
| Legatia | EU Responsible Person (GPSR) | EU-wide | €450 | €450 | year, 1 product family | source checked 2026-11-19 |
| EUUK Compliance | EU Responsible Person (GPSR) | EU-wide | €490 | €490 | year (EU or UK) | source checked 2026-11-19 |
| EU Compliance Partner | EU Responsible Person (GPSR) | EU-wide | €500 | €500 | year, low-risk catalogue | source checked 2026-11-19 |
| Euverify | EU Responsible Person (GPSR) | EU-wide | £490 | €588 | year, up to 5 product families | source checked 2026-11-19 |
| Authorised Rep Compliance | EU Responsible Person (GPSR) | EU-wide | €960 | €960 | contract set-up and first year, small range | source checked 2026-11-19 |
| 24hour-AR | EU Responsible Person (GPSR) | EU-wide | €1,150 | €1,150 | year, up to 3000 low-risk products | source checked 2026-11-19 |
| Cert-Rep (TerrainQ Solutions) | EU Responsible Person (GPSR) | EU-wide | €1,190 | €1,190 | year, Etsy sellers | source checked 2026-11-19 |
| EcoComply | EU Responsible Person (GPSR) | EU-wide | €1,500 | €1,500 | year per product category | source checked 2026-11-19 |
≈ EUR uses ECB reference rates of 18 Nov 2026 and includes published setup fees. Scheme fees, eco-contributions and VAT are not included.
Questions
How much does an EU Responsible Person cost?
Among the 25 published prices we track, the first-year cost ranges from about €99 to €1,500 (converted to EUR). Billing units differ, so compare what is included.
Do I need one per EU country?
No. One EU Responsible Person covers the whole EU. EPR is different: it is national.