Packaging EPR by country
Published first-year service fees for packaging EPR in 10 EU countries, checked 19 November 2026. Click a country for sources, rules and all providers.
| Country | Published prices | Lowest ≈ EUR | Highest ≈ EUR |
|---|---|---|---|
| Germany | 11 | €49 | €480 |
| France | 8 | €190 | €1,098 |
| Spain | 9 | €199 | €1,280 |
| Italy | 6 | €175 | €980 |
| Netherlands | 5 | €50 | €624 |
| Poland | 5 | €250 | €980 |
| Belgium | 6 | €220 | €624 |
| Austria | 6 | €274 | €468 |
| Ireland | 4 | €250 | €1,200 |
| Sweden | 6 | €298 | €1,535 |
Service fees only. Scheme fees, eco-contributions and VAT are not included.