PPWR authorised representative: one per country since 12 August 2026
Status: 19 November 2026
Quick answer
- Since 12 August 2026, Article 45(3) of the Packaging and Packaging Waste Regulation (PPWR, Regulation (EU) 2025/40) requires a producer that sells packaged goods directly to end users in an EU country where it is not established to appoint an authorised representative for extended producer responsibility (EPR) in that country, by written mandate. One representative per country; one for the whole EU is not enough.
- This is separate from the GPSR Responsible Person, and separate from joining a national packaging scheme.
- Provider guides published in October 2026 report that the European Parliament (20 October) and the Council (21 October) voted for different partial suspensions for some EU-based sellers. Nothing was agreed as of their publication, and neither version covered companies based outside the EU. Check the official text before relying on it.
Official sources
Providers with published prices
| Provider | Obligation | Country | Published price | ≈ EUR first year | Basis | Source |
|---|---|---|---|---|---|---|
| AppointUs | Packaging EPR + authorised rep | Germany | €49 | €49 | year + system costs | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Netherlands | €50 | €50 | year 2027 service package | source checked 2026-11-19 |
| German Packaging | Packaging EPR + authorised rep | Germany | €55 | €55 | year, <250 parcels and <=65 kg | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Germany | €100 | €100 | year 2027 service package | source checked 2026-11-19 |
| EPR EU Rep | Packaging EPR + authorised rep | Germany | €149 | €149 | year, rep + registration | source checked 2026-11-19 |
| EPR Germany Rep | Packaging EPR + authorised rep | Germany | €149 | €149 | year | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Netherlands | €150 | €150 | year + representative at cost | source checked 2026-11-19 |
| EU Compliance Partner | Packaging EPR + authorised rep | Germany | €155 | €155 | calendar year | source checked 2026-11-19 |
| Rep Germany | Packaging EPR + authorised rep | Germany | €170 | €170 | year | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Italy | €175 | €175 | year (350 EUR for 2026+2027) | source checked 2026-11-19 |
| EPR France Rep | Packaging EPR + authorised rep | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| EPR EU Rep | Packaging EPR + authorised rep | France | €190 | €190 | year, 1 stream | source checked 2026-11-19 |
| EPR Representative | Packaging EPR + authorised rep | France | €190 | €190 | year per stream (from) | source checked 2026-11-19 |
| Complico Consulting | Packaging EPR + authorised rep | Italy | €198 | €198 | year (AR 149 + declaration 49, calculator) | source checked 2026-11-19 |
| EPR Spain Rep | Packaging EPR + authorised rep | Spain | €199 | €199 | year (+ NIF 249 EUR one-off if needed) | source checked 2026-11-19 |
| EPR EU Rep | Packaging EPR + authorised rep | Spain | €199 | €199 | year | source checked 2026-11-19 |
| EPR Italy Rep | Packaging EPR + authorised rep | Italy | €199 | €199 | calendar year, no setup | source checked 2026-11-19 |
| AuthoriseMe | Packaging EPR + authorised rep | Spain | €199 | €199 | year (from) | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | France | €220 | €220 | year 2027 service package | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Belgium | €220 | €220 | year 2027 service package | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Germany | £185 | €222 | year incl. AR and reporting | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Netherlands | £190 | €228 | year | source checked 2026-11-19 |
| ecosistant | Packaging EPR + authorised rep | Germany | €250 | €250 | year, up to 1 t | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Poland | €250 | €250 | year, packaging only, non-EU company | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Belgium | €250 | €250 | first year, then 190 (scheme fees extra) | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Ireland | €250 | €250 | first year, then 190 (scheme fees extra) | source checked 2026-11-19 |
| AuthoriseMe | Packaging EPR + authorised rep | Austria | €274 | €274 | year (199 service + 75 AR, smallest tier) | source checked 2026-11-19 |
| Circular-Pro | Packaging EPR + authorised rep | Austria | €274 | €274 | year (AuthoriseMe 199 + 75) | source checked 2026-11-19 |
| Green Dot Rep (verpackgo) | Packaging EPR + authorised rep | Germany | €189 + €89 setup | €278 | year per country | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | France | €199 + €99 setup | €298 | year | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Poland | €199 + €99 setup | €298 | year | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Spain | €199 + €99 setup | €298 | year, representative (scheme fees extra) | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Austria | €199 + €99 setup | €298 | year, representative (scheme fees extra) | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Belgium | €199 + €99 setup | €298 | year, representative (scheme fees extra) | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Ireland | €199 + €99 setup | €298 | year, representative (scheme fees extra) | source checked 2026-11-19 |
| EU Harbor | Packaging EPR + authorised rep | Sweden | €199 + €99 setup | €298 | year, representative (scheme fees extra) | source checked 2026-11-19 |
| Interzero Österreich | Packaging EPR + authorised rep | Austria | €300 | €300 | year AR (licence fee < 1500 EUR), + licence | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Italy | €350 | €350 | first year, then 230 | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Spain | €350 | €350 | first year, then 230 (scheme fees extra) | source checked 2026-11-19 |
| Pakkausvastuu | Packaging EPR + authorised rep | Sweden | €350 | €350 | first year, then 230 (scheme fees extra) | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | France | £295 | €354 | year | source checked 2026-11-19 |
| eprbelgium.com | Packaging EPR + authorised rep | Belgium | €399 | €399 | first year, Amazon-only sellers up to 500 kg, then 299 | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Austria | €400 | €400 | year 2027 service package | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Spain | €400 | €400 | year 2027 service package | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Sweden | €450 | €450 | year 2027 service package, under 1 t | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Netherlands | €468 | €468 | year (39 EUR/month, 12-month minimum) | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Belgium | €468 | €468 | year (39 EUR/month) | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Ireland | €468 | €468 | year (39 EUR/month) | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Austria | €468 | €468 | year (39 EUR/month, 12-month minimum, up to 500 kg) | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Spain | €468 | €468 | year (39 EUR/month, 12-month minimum, up to 500 kg) | source checked 2026-11-19 |
| EUROMANDAT | Packaging EPR + authorised rep | Sweden | €468 | €468 | year (39 EUR/month, 12-month minimum, up to 500 kg) | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Spain | £395 | €474 | year (+ NIF 395 GBP if needed) | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Germany | €190 + €290 setup | €480 | year | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Poland | £425 | €510 | year | source checked 2026-11-19 |
| Eldris | Packaging EPR + authorised rep | Italy | £505 | €606 | year | source checked 2026-11-19 |
| eprnetherlands.com | Packaging EPR + authorised rep | Netherlands | €474 + €150 setup | €624 | year (Standard) | source checked 2026-11-19 |
| eprpoland.com | Packaging EPR + authorised rep | Poland | €474 + €150 setup | €624 | year (Standard) | source checked 2026-11-19 |
| eprbelgium.com | Packaging EPR + authorised rep | Belgium | €474 + €150 setup | €624 | year (Standard) | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | France | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Italy | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Poland | €690 + €290 setup | €980 | year | source checked 2026-11-19 |
| AuditREP | Packaging EPR + authorised rep | France | €708 + €390 setup | €1,098 | year (59 EUR/month Light) | source checked 2026-11-19 |
| STRUKT | Packaging EPR + authorised rep | Sweden | SEK 10,000 + SEK 2,500 setup | €1,122 | year (from) | source checked 2026-11-19 |
| ECOPV-EU | Packaging EPR + authorised rep | Ireland | €1,200 | €1,200 | year 2027 service package | source checked 2026-11-19 |
| EUUK Compliance | Packaging EPR + authorised rep | Spain | €990 + €290 setup | €1,280 | year | source checked 2026-11-19 |
| PPWR Sweden | Packaging EPR + authorised rep | Sweden | SEK 9,600 + SEK 7,500 setup | €1,535 | year, EU sellers <250 kg, own shop | source checked 2026-11-19 |
≈ EUR uses ECB reference rates of 18 Nov 2026 and includes published setup fees. Scheme fees, eco-contributions and VAT are not included.
Questions
Is one representative for the whole EU enough?
No. Under Article 45(3) PPWR the representative must be appointed in each Member State where you sell directly to end users.
Does a marketplace replace the representative?
Only if you appoint it as such. Otherwise the platform collects your registration information but does not take over your obligations.